Model | U-30T | |||
Capacity | KN | 300 | ||
Stroke length | MM | 20 | 25 | 30 |
Maximum SPM | SPM | 600 | 550 | 500 |
Minimum SPM | SPM | 180 | 180 | 180 |
Die height | MM | 185-215 | 183-213 | 180-210 |
Die height adjustment | MM | 30 | ||
Slider area | MM | 550x400 | ||
Bolster area | MM | 550x400x50 | ||
Bolster opening | MM | 100x500 | ||
Main motor | KW | 4kwx4P | ||
Accuracy |
| JIS / JIS Special grade | ||
Total Weight | KG | 2800 |